+91 98151-52360
Badhni Kalan, MOGA
PUNJAB, INDIA-142037
A - GENERAL INFORMATION | ||
---|---|---|
S.NO. | INFORMATION | DETAILS |
1 | Name of the School | Green Valley Public School |
2 | Affiliation No. | 1630605 |
3 | School Code | 20593 |
4 | Complete Address with PIN Code | Badhni Kalan, Moga-142037 |
5 | Principal Name | Ms. Soma Acharya |
6 | Qualification | M.A. English, B.Ed. |
7 | School Email ID | info@greenvalleyschool.net |
8 | Contact Details | 9815152360 |
B - DOCUMENT & INFORMATION | ||
S.NO. | INFORMATION | DETAILS |
1 | Copies of Affiliation/ Up gradation Letter and recent Extension of affiliation if any | CLICK HERE |
2 | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | CLICK HERE |
3 | Copies of NOC Issued, if applicable by the State Govt./ UT | CLICK HERE |
4 | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | CLICK HERE |
5 | Copies of valid building Safety certificate as per the National Building Code | CLICK HERE |
6 | Copies of valid fire Safety certificate issued by the competent authority | CLICK HERE |
7 | Copies of the DEO certificate submitted by the school affiliation/ up gradation/ extension of affiliation or self certification by school | CLICK HERE |
8 | Copies of the valid water, health and sanitation certificate | CLICK HERE |
9 | Land Certificate | CLICK HERE |
C - RESULT AND ACADEMIC | ||
1 | Fee Structure of the School | CLICK HERE |
2 | Annual Academic Calendar | CLICK HERE |
3 | List of School Management Committee (SMC) | CLICK HERE |
4 | List of Parents Teacher Association (PTA) Members | CLICK HERE |
5 | Last Three Year Result of the Board Examination as per Applicability | CLICK HERE |
D - STAFF (TEACHING) | ||
S.NO. | INFORMATION | DETAILS |
1 | Principal | 1 |
2 | Teachers | |
PGT | 13 | |
TGT | 14 | |
PRT | 14 | |
Others | 6 | |
3 | Teachers Student | 01:40 |
4 | Details of Special Educator | 1 |
5 | Details of Counselor and Wellness Teacher | 1 |
E - SCHOOL INFRASTRUCTURE | ||
1 | Total Campus Area of the School(In Sq. MTR) | 11685 sq meters |
2 | No. and Size of the Class Rooms (In Sq. MTR) | 41 Rooms, 46.45 sq meters |
3 | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 8 Rooms, 55.74 sq meters |
4 | Internet Facility | Yes |
5 | No.of Girls Toilets | 18 |
6 | No.of Boys Toilets | 24 |
7 | School Infrastructure Video Link | CLICK HERE |
Contact
Info@greenvalleyschool.net
+91 98151-52360
Barnala Road, Badhni Kalan
District Moga, Punjab - INDIA
Copyright © 2025 GREEN VALLEY PUBLIC SCHOOL | Managed by www.campuskonnect.com